
From: fdgh
Company Name:
E-mail: sander@mkwadraat.nl
Phone: 1234567890
Budget: < 15.000 incl. VAT
Configuration (selected by customer)
- Aandrijving >
- DAMOTO eFLOW 6.0 Air | stainless steel motor frame with silent blocks, motor, thrust bearing, controller in stainless steel casing incl. marine software & PC/handheld connector for motor tuning, main power switch & fuse, controller cable with connectors (Plug-n-Play)
- Accumonitor >
- Nog geen keuze gemaakt
- Systeemmonitor >
- Geen
- Gashendel >
- Nog geen keuze gemaakt
- Accupakket & lader >
- Nog geen keuze gemaakt
- Boordstroom >
- Geen
Boat | Given name: dfgh
Boat | Brand & type:
Installation | Installer: DAMOTO Service Point
Installation | Planning: sdf
Installation | Location: asdgf in asdf
Interest | Product: Elektrische binnenboordmotor
Hull | Shape: Waterverplaatser
Hull | Material: Polyester
Hull | Length at waterline: 2 m
Hull | Displacement with average load: 2 ton
Performance | Usage: Pleziervaart
Performance | Cruising Area: Binnenwater
Additional Data | Measured maximum speed (by customer): [your-maximum-speed] [your-maximum-speed-unit]
Performance | Desired top speed with average load: 2 km/uur
Performance | Desired cruising speed with average load: 2 km/uur
Performance | Desired cruising time with average load: 2 hr
Performance | Preferred system cooling: Luchtkoeling
Current Motor | Brand & type: [your-motor-brand-type]
Current Motor | Power: [your-motor-power] HP
Propellor | Type: [your-propellor-type] inch
Additional Data | RPM of motor at desired cruising speed: [your-rpm-of-motor-at-desired-cruising-speed] rpm
Additional Data | RPM of motor at maximum speed [your-rpm-of-motor-at-maximum-speed] rpm
Remarks
Recent Reacties